Annual Accounts 2015
Department of Foreign Affairs and Trade Financial Highlights 2015
The Department's annual budget operates under two headings that are allocated to us by Dáil Eireann:
Vote 27 - International Cooperation:
This covers Official Development Assistance as managed by the Department through the Irish Aid programme. It includes grants to NGOs and civil society partners, contributions to International organisations involved in Development Assistance, as well as the related running costs of Irish Aid.
Vote 28 - Foreign Affairs and Trade:
This covers all other expenditure by the Department, including Ireland's contributions to International Organisations (in particular the UN), as well as the running of Passport Service, the Emigrant Support Programme and out work in support of peace and reconciliation on the island of Ireland.
Our annual budget reflects our commitment to serve the Irish people, promote their values and advance their prosperity abroad, and to provide the Government with the capabilities, analysis and influence to ensure that Ireland derives the maximum benefit from all areas of its external engagement.
In 2015 we spent €683.9 million across the five Programme areas identified in our Strategy Statement for 2015-2017. This expenditure is analysed further in Table 1.
- Table 1: Summary Expenditure and Income
- Programme A: Promote Ireland's economic and trade interests in Europe and internationally
- Programme B: Consular, passport and Irish abroad services
- Programme C: Reconciliation and cooperation on this island
- Programme D: International peace, security and human rights
- Programme E: Work on poverty and hunger reduction - Irish Aid
- Income Generated
Table 1: Summary Expenditure and Income for Department of Foreign Affairs and Trade
2015 € Million | 2014 € Million | |
---|---|---|
Programme A: Promote Ireland's economic and trade interests in Europe and Internationally | 47.8M | 45.9M |
Programme B: Consular, Passport and Irish abroad services | 71.3M | 69.7M |
Programme C: Reconciliation and cooperation on this island | 22.4M | 22.1M |
Programme D: International peace, security and human rights | 67.4M | 63.6M |
Programme E: Work on poverty and hunger reduction - Irish Aid | 475.0M | 475.7M |
Total Gross Expenditure | 683.9M | 677.0 |
Income Generated | (53.0M) | (49.3M) |
Net expenditure | 630.9M | 627.7M |
Department of Foreign Affairs and Trade Financial Highlights 2015
Programme A: Promote Ireland's economic and trade interests in Europe and internationally
2015 € Million | 2014 € Million | |
---|---|---|
Administration - pay | 22.5M | 22.0M |
Administration - non pay | 21.2M | 20.1M |
Information Services | 0.3M | 0.3M |
Cultural relations with other countries | 0.8M | 0.8M |
Trade promotion funds | 0.3M | 0.3M |
Contributions to National and International organisations | 2.7M | 2.4M |
Total Expenditure on Programme A | 47.8M | 45.9M |
Department of Foreign Affairs and Trade Financial Highlights 2015
Programme B: Consular, passport and Irish aboard services
2015 € Million | 2014 € Million | |
---|---|---|
Administration - pay | 31.2M | 30.4M |
Administration - non pay | 28.2M | 27.2M |
Support for Irish emigrant services | 11.9M | 12.1M |
Total Expenditure on Programme B | 71.9M | 69.7M |
Department of Foreign Affairs and Trade Financial Highlights 2015
Programme C: Reconciliation and cooperation on this island
2015 € Million | 2014 € Million | |
---|---|---|
Administration - pay | 7.7M | 7.5M |
Administration - non pay | 6.7M | 6.5M |
North-South and Anglo-Irish co-operation | 5.3M | 2.9M |
International Fund for Ireland | 2.7M | 5.2M |
Total Expenditure on Programme C | 22.4M | 22.1M |
Department of Foreign Affairs and Trade Financial Highlights 2015
Programme D: International peace, security and human rights
2015 € Million | 2014 € Million | |
---|---|---|
Administration - pay | 15.9M | 15.4M |
Administration - non pay | 12.3M | 11.9M |
Contributions to international organisations | 38.8M | 35.9M |
Actions consequent on Title V of the Treaty on European Union | 0.4M | 0.4M |
Total Expenditure on Programme D | 67.4M | 63.6M |
Department of Foreign Affairs and Trade Financial Highlights 2015
Programme E: Work on poverty and hunger reduction - Irish Aid
2015 € Million | 2014 € Million | |
---|---|---|
Administration - pay | 14.6M | 13.7M |
Administration - non pay | 12.1M | 11.1M |
Payment to grant fund for bilateral and other co-operation | 315.9M | 326.0M |
Emergency humanitarian assistance | 58.5M | 57.5M |
Payments to international funds for the benefit of developing countries | 37.5M | 28.5M |
Contributions to United Nations and other development agencies | 36.4M | 38.9M |
Total Expenditure on Programme E | 475.0M | 475.7M |
Department of Foreign Affairs and Trade Financial Highlights 2015
Income Generated
The majority of income generated by the Department relates to the issuing of Irish Passports.
2015 € Million | 2014 € Million | |
---|---|---|
Passport, visa and other consular services | 47.3M | 44.0M |
Receipts from pension-related deduction on public service renumeration | 3.7M | 3.8M |
Miscellaneous | 2.0M | 1.5M |
Total Income Generated | 53.0M | 49.3M |